















































Property Attributes
- MLS#22109665
- TypeSingle Family
- CountyMONMOUTH
- CityLake Como
- AreaLake Como
- Zip07719
- StyleCottage/Bungalow,Ranch
- Year Built1920
- Taxes6510
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Jacob L Smith, Ward Wight Sotheby's International Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Immaculate, fully furnished seashore cottage located blocks to the beach on a quiet dead-end street in sought after Lake Como! This classy home boasts incredible natural light, attractive wood floors, an enclosed/screened/heated front porch with removable windows, a great kitchen with plenty of workspace & storage, and a light/bright dining area that leads to a composite back deck with hot tub & outdoor shower. This refined home provides a nicely appointed den/office with glass French Doors, three well equipped bedrooms and two nicely renovated bathrooms. The property is adorned with paver stone walkways, patio & driveway, a private back yard with blooming perennials, sprinkler system & crawlspace storage accessed via Bilco door.
Elementary School |
---|
Belmar Elementary School |
Price History | |
---|---|
4/1/2021 | Listed $599,000 |
General Features
Days on Market | 4 |
---|---|
Elementary School | Belmar |
Full Baths | 2 |
Garage | No |
Included | AC Units, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Hot Tub, Light Fixtures, Microwave, Refrigerator, Stove, Track Lighting, TV, Washer, Window Treatments |
Kitchen Level | First |
Parking | Driveway, Off Street, Paved Drv, Pavers |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Den, Dining Room, Enclosed, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Status | Active |
Stories | 1.0 |
Style | Cottage/Bungalow, Ranch |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 6510.00 |
Type | Single Family |
Virtual Tour | http://homes.motioncitymedia.com/1828pineterrace/?mls |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1920 |
Zoning | Residential |
Interior Features
# Level 1 - Baths | 2.00 |
---|---|
Basement | No |
Bedroom Level | First |
Dining Room | Floor - Wood |
Dining Room Level | First |
Enclosed Level | First |
Floors | Cement |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, AC Units, Central Air, Electric BB, Forced Hot Air |
Heating Fuel | Electric, Natural Gas |
Interior Features | Attic, Dec Molding, Den, French Doors, Recessed Light |
Living Room | Floor - Wood |
Living Room Level | First |
Master Bedroom | Ceramic Tile, Floor - Ceramic, Walk-in Closet |
Master Bedroom Level | First |
Number of Garages | 0.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Den Level | First |
---|---|
Acreage | 0.09 |
Exterior | Fence, Outdoor Shower, Patio, Porch - Enclosed, Shed, Sprinkler Under, Storm Door(s) |
Lot Description | Dead End Street, Level |
Lot Dimensions | 40 x 100 |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool