






































Property Attributes
- MLS#22041746
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodSilverton
- Zip08753
- StyleColonial
- Price$ 799,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2465
Listing Provided Courtesy Of:
George Wittmann Jr., RE/MAX Revolution
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
NEW CONSTRUCTION Waterfront 4 Bed 2.5 Bath Home in sought after Green Island Section of Toms River being built by reputable local Builder (Summer 2021 Delivery). Features include: 60x100 Lot w/NEW Vinyl Bulkhead, Whole House Generator, Open Floorplan Concept, Custom Trim/Paint throughout, Hardwood Floors on 1st Flr/2nd Flr Hallway, Gas FP in Family Room, & Walk-up Attic (371 SF) that can easily be finished off). KIT includes 42 inch Custom Solid Wood Cabinets, Huge Center Island, Granite Counters, & Tile Backsplash. Master Boasts DUAL Walk-in Closets, Private Balcony overlooking the water, & Attached Full Bath w/Dual Sink Vanity, Shower Stall, & Soaking Tub. Local Green Island Association w/Clubhouse & Beach is just around the corner. Close to Shopping, Local Beaches, & Transportation.
Elementary School | Middle School | High School |
---|---|---|
Silver Bay Elementary School | TR Intr East Middle School | Toms River North High School |
Price History | |
---|---|
11/27/2020 | Listed $799,999 |
General Features
Common Elements | Association, Beach, Clubhouse |
---|---|
Days on Market | 42 |
Elementary School | Silver Bay |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Toms River North |
Included | Ceiling Fan(s), Dishwasher, Gas Cooking, Generator, Light Fixtures, Microwave, Outdoor Lighting, Stove, Stove Hood |
Kitchen Level | First |
Middle School | TR Intr East |
New Construction | Yes |
Ownership Type | Fee Simple |
Parking | Concrete, Double Wide Drive, Driveway, Off Street, Oversized Drive |
Property Type | A |
Roof | Shingled, Timberline |
Rooms | Bathroom, Bedroom, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Status | Under Contract |
Stories | 3.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | Silverton |
Type | Single Family |
Water Heater | Natural Gas |
Water Type | Bulkhead, Lagoon |
Waterfront | Yes |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 0.50 |
---|---|
# Level 2 - Baths | 2.00 |
Basement | No |
Bedroom Level | Second |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Tile, W/W Carpet, Wood |
Foyer | Closet(s), Fireplace - Gas, Floor - Wood |
Great/family Room | Dec Molding, Fireplace - Gas, Floor - Wood, Sliding Door |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Attic - Walk Up, Built-Ins, Ceilings - 9Ft+ 1st Flr, Dec Molding, Recessed Light, Sliding Door |
Kitchen | Breakfast Cntr, Center Island, Dec Molding, Eat-In, Floor - Wood, Granite/Stone Counter, Kitchen/Dine, Newer, Pantry |
Laundry Level | Second |
Living Room | Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub |
Master Bedroom | Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Exterior Features
Exterior | Balcony, Outdoor Lighting, Porch - Open, Thermal Window |
---|---|
Lot Description | Bulkhead, Lagoon, Level |
Lot Dimensions | 60x100 |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool