

Property Attributes
- MLS#22031107
- TypeContingent
- CountyOCEAN
- CityLakewood
- AreaLakewood
- Zip08701
- Style2 Story,Colonial
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3195
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Mordechai Eichorn, RE/MAX On The Move Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This could be your opportunity to own a brand new, spacious home at an unbeatable price! Beautifully & thoughtfully designed 5 bedrooms, 3.5 bathrooms and 3 additional bedrooms with 2 additional full bathrooms in the basement. The apx 3,195 sqft does not include the basement or potential finished attic. This home has it all - living room, dining room, family room, study & large deck for quality outdoor living. Click on the document link for site map, floor plans & feature sheet!
Middle School |
---|
Lakewood Middle School |
Price History | |
---|---|
9/2/2020 | Listed $699,900 |
General Features
Days on Market | 104 |
---|---|
Full Baths | 3 |
Garage | No |
Half Baths | 1 |
Included | Dishwasher, Light Fixtures, Refrigerator, Stove, Stove Hood |
Kitchen Level | First |
Middle School | Lakewood |
New Construction | Yes |
Ownership Type | Fee Simple |
Parking | Double Wide Drive, Driveway, Oversized Drive |
Property Type | A |
Roof | Shingled |
Rooms | Basement, Bathroom, Bedroom, Breakfast, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Mud, Pantry, Study |
Status | Under Contract |
Stories | 2.0 |
Style | 2 Story, Colonial |
Sub-Type | Duplex |
Subdivision | None |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential |
Interior Features
# Basement - Baths | 2.00 |
---|---|
# Level 1 - Baths | 0.50 |
# Level 2 - Baths | 3.00 |
Basement | Yes |
Bedroom Level | Second |
Breakfast Level | First |
Dining Room | Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Floors | Ceramic, W/W Carpet |
Foyer | Ceramic Tile, Floor - Ceramic |
Great/family Room | Floor - W/W Carpet |
Heat/ac | 3+ Zoned AC, 3+ Zoned Heat, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Attic - Walk Up, Ceilings - 9Ft+ 1st Flr, Sliding Door |
Kitchen | Ceramic Tile, Dinette, Eat-In, Floor - Ceramic, Granite/Stone Counter, Kitchen/Dine, Pantry, Sliding Door |
Laundry Level | Second |
Living Room | Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Floor - Ceramic, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Mud Level | First |
Number of Garages | 0.00 |
Pantry Level | First |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Total Rooms | 15 |
Exterior Features
Study Level | First |
---|---|
Acreage | 0.10 |
Exterior | Deck, Porch - Covered |
Pool Y/N | No |
Siding | Stone, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool