













































Property Attributes
- MLS#22030702
- TypeContingent
- CountyMONMOUTH
- CityClarksburg
- AreaMillstone
- NeighborhoodMillstone Twp
- Zip08510
- StyleContemporary
- Year Built1992
- Taxes6244
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3.19 Acres
Listing Provided Courtesy Of:
Phyllis Dona Guiliano, C21/ Action Plus Rlty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This is the home for you. The home rest on over 3 acres of partial wooded land. From the moment you walk in the front door, you will see the pride in ownership in this very well-maintained home. This outstanding 5/6-bedroom 4.5 bath home has a contemporary exterior with a center hall colonial floor plan. The 1st floor offers a large formal living room, formal dining room, large kitchen, a family room.The family room opens to the kitchen, living room and a large 3 season room that overlooks beautifully landscaped outdoor pool and play area making for the perfect entertainment layout. In addition, there is a first-floor laundry room and bedroom/office with a full bath offering the potential for a mother/daughter space. Hardwood flooring & decorative molding throughout the entire home.
Elementary School | Middle School |
---|---|
Millstone Elementary School | Millstone Middle School |
Price History | |
---|---|
8/31/2020 | Listed $750,000 |
General Features
Days on Market | 189 |
---|---|
Elementary School | Millstone |
Farm | No |
Fireplaces | 1.00 |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
Included | Attic Fan, Ceiling Fan(s), Central Vacuum, Dishwasher, Electric Cooking, Freezer, Garage Door Opener, Microwave, Refrigerator, Screens, Stove, Stove Hood, Water Purifier, Water Softener |
Kitchen Level | First |
Middle School | Millstone |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Oversized Drive |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Bonus Room, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom, Other, Sunroom |
Status | Under Contract |
Stories | 2.0 |
Style | Contemporary |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 6244.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1992 |
Zoning | Residential |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 2.50 |
# Level 2 - Baths | 2.00 |
# Level 3 - Baths | 0.00 |
Basement | Yes |
Bedroom Level | First, Second |
Bonus Room Level | Second |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Cement |
Foyer | Ceramic Tile, Closet(s), Dec Molding, Two Story |
Foyer Level | First |
Great/family Room | Fireplace - Woodburning, Floor - Wood, Sliding Door |
Heat/ac | Central Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Balcony, Center Hall, Recessed Light, Sliding Door |
Kitchen | Center Island, Eat-In, Floor - Wood, Sliding Door |
Laundry Level | First |
Living Room | Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Floor - Ceramic, Shower Stall, Skylight, Tub |
Master Bedroom | Floor - Wood, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 3.00 |
Sunroom Level | First |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Total Rooms | 11 |
Exterior Features
Acreage | 3.19 |
---|---|
Exterior | Balcony, Fence, Outbuilding, Outdoor Lighting, Patio, Porch - Enclosed |
OUT BUILDINGS | Misc Building |
Pool Y/N | Yes |
Siding | Wood |
Water/Sewer | Septic, Well |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool