

Property Attributes
- MLS#22027667
- TypeContingent
- CountyOCEAN
- CityLakewood
- AreaLakewood
- Zip08701
- StyleAttached Duplex
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Yechezkel Steiner, Keller Williams Shore Properties
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Middle School |
---|
Lakewood Middle School |
Price History | |
---|---|
8/10/2020 | Listed $650,000 |
General Features
Days on Market | 18 |
---|---|
Farm | No |
Full Baths | 3 |
Garage | No |
Half Baths | 1 |
Included | AC Units |
Middle School | Lakewood |
New Construction | Yes |
Parking | Driveway, Paved Drv |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 3.0 |
Style | Attached Duplex |
Sub-Type | Attached |
Subdivision | None |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2020 |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 3.00 |
Basement | Yes |
Dining Room | Floor - Wood |
Fireplace | No |
Foyer | Closet(s), Floor - Ceramic |
Heat/ac | 3+ Zoned AC, 3+ Zoned Heat, Central Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Walk Up, Ceilings - 9Ft+ 2nd Flr, Sliding Door, Wall Mirror |
Kitchen | Dinette, Floor - Ceramic, Pantry, Sliding Door |
Living Room | Floor - Wood |
Master Bath | Ceramic Tile, Tub |
Master Bedroom | Full Bath, Walk-in Closet |
Number of Garages | 0.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Total Rooms | 15 |
Exterior Features
Exterior | Porch - Open |
---|---|
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool