






























































Property Attributes
- MLS#22023249
- TypeSingle Family
- CountyMONMOUTH
- CityRumson
- AreaRumson
- Zip07760
- StyleColonial,Custom
- Price$ 5,875,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms2
- Lot Size3.23 Acres
Listing Provided Courtesy Of:
Lisa Poggi, Douglas Elliman of NJ LLC
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Majestic Rumson estate, minutes from the water, more than doubled in size and completely renovated in 2020. This New Construction grand 4-story main house plus guest house on 3.5 lush acres in a private oasis offers quick access to Ferry to NYC, beach and country clubs. Superior craftsmanship & attention to detail grace the expansive estate featuring 9+ BRs, 9.2 baths, 6 interior/2 exterior fireplaces, rich wood floors, custom woodwork throughout, premium cabinetry, appliances, and bath fixtures, French doors plus oversized sun-filled windows. A gracious layout and seamless flow accommodates large-scale entertaining w/formal living & dining rooms, chef's dream kitchen, butler's pantry, family rm with expansive covered patio w/FP, 2 bars/game rm, 2 offices, homework rm, divine master suite
Price History | |
---|---|
7/11/2020 | Listed $7,950,000 |
9/4/2020 | 19% - $6,500,000 |
12/12/2020 | 10% - $5,875,000 |
General Features
Days on Market | 275 |
---|---|
Fireplaces | 8.00 |
Full Baths | 9 |
Garage | Yes |
Half Baths | 2 |
Included | Dishwasher, Double Oven, Down Draft Range, Dryer, Freezer, Garage Door Opener, Garbage Disposal, Gas Cooking, Generator, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Security System |
Kitchen Level | First |
New Construction | Yes |
Ownership Type | Fee Simple |
Parking | Asphalt, Circular Drive, Double Wide Drive, Driveway, Off Street, Oversized Drive |
Property Type | A |
Roof | Shingled |
Rooms | Billiard Room, Breakfast, Dining Room, Family Room, Kitchen, Living Room |
Status | Active |
Stories | 4.0 |
Style | Colonial, Custom |
Sub-Type | Detached |
Subdivision | None |
Type | Single Family |
Water Heater | Natural Gas, Other - See Remarks, Tankless |
Waterfront | No |
Zoning | Residential, Single Family |
Interior Features
Basement | Yes |
---|---|
Dining Room | Dec Molding, Fireplace - Gas, Floor - Wood, French Doors |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Cement, Ceramic, Engineered Hardwood, Marble, Tile, W/W Carpet, Wood |
Foyer | Closet(s), Floor - Wood |
Great/family Room | Bay/Bow Window, Built-Ins, Ceilings - Beamed, Dec Molding, Fireplace - Gas, Floor - Wood, French Doors, Wet Bar |
Heat/ac | 3+ Zoned Heat, 5 Zone, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Other, Balcony, Bay/Bow Window, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Ceilings - Beamed, Center Hall, Dec Molding, French Doors, Housekeeper Qtrs, In-Law Suite |
Kitchen | Breakfast Cntr, Butler Pantry, Center Island, Dec Molding, Eat-In, Floor - Wood, French Doors, Granite/Stone Counter, Pantry |
Living Room | Dec Molding, Fireplace - Gas, Fireplace - Woodburning, Floor - Wood, French Doors |
Living Room Level | First |
Master Bath | Double Sinks, Fireplace - Gas, Floor - Marble, Shower Stall, Tub, Whirlpool |
Master Bedroom | Fireplace - Gas, Floor - W/W Carpet, Walk-in Closet |
Number of Garages | 3.00 |
Total Bathrooms | 9.20 |
Total Bedrooms | 9 |
Total Rooms | 28 |
Exterior Features
Acreage | 3.23 |
---|---|
Exterior | Balcony, Basketball Court, Deck, Fence, Outbuilding, Patio, Porch - Covered, Porch - Open, Security System, Shed, Sprinkler Under, Storage, Terrace |
Lot Description | Wooded |
OUT BUILDINGS | Guest House |
Pool Y/N | No |
Siding | Cedar, Shingle, Stone |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool