

Property Attributes
- MLS#22015228
- TypeContingent
- CountyOCEAN
- CityLakewood
- AreaLakewood
- Zip08701
- StyleColonial
- Year Built2020
- Taxes6313
- Price$ 679,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Mordechai Eichorn, RE/MAX On The Move Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Welcome to James Way! This could be your opportunity to own a brand new, spacious home at an unbeatable price! Magnificent over sized lots, 100 ft set back from the street. Wooded & undevelopable land behind offers complete privacy to be enjoyed while relaxing on your back deck. Beautifully & thoughtfully designed 5 bedrooms, 3.5 bathrooms and 3 additional bedrooms with 2 additional full bathrooms in the basement. The apx 3,100 sqft does not include the basement or potential finished attic. Click on the document link for complete floor plans & feature sheet. Make James Way your ''way'' of living!
Middle School |
---|
Lakewood Middle School |
Price History | |
---|---|
5/15/2020 | Listed $649,900 |
General Features
Days on Market | 105 |
---|---|
Farm | No |
Full Baths | 3 |
Garage | No |
Half Baths | 1 |
Included | Dishwasher, Light Fixtures, Refrigerator, Stove, Stove Hood |
Kitchen Level | First |
Middle School | Lakewood |
New Construction | Yes |
Ownership Type | Fee Simple |
Parking | Double Wide Drive, Driveway, Oversized Drive, Visitor |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Study |
Status | Under Contract |
Stories | 2.0 |
Style | Colonial |
Sub-Type | Duplex |
Subdivision | None |
Tax Year | 2019 |
Taxes | 6313.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2020 |
Zoning | Residential |
Interior Features
# Basement - Baths | 2.00 |
---|---|
# Level 1 - Baths | 0.50 |
# Level 2 - Baths | 3.00 |
Basement | Yes |
Bedroom Level | Second |
Dining Room | Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Floors | Ceramic, W/W Carpet |
Foyer | Ceramic Tile, Floor - Ceramic |
Great/family Room | Floor - W/W Carpet |
Heat/ac | 3+ Zoned AC, 3+ Zoned Heat, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Attic - Walk Up, Ceilings - 9Ft+ 1st Flr |
Kitchen | Ceramic Tile, Dinette, Eat-In, Floor - Ceramic, Granite/Stone Counter, Kitchen/Dine, Pantry, Sliding Door |
Laundry Level | Second |
Living Room | Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Floor - Ceramic, Tub |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 0.00 |
Total Bathrooms | 3.10 |
Total Bedrooms | 5 |
Total Rooms | 10 |
Exterior Features
Study Level | First |
---|---|
Acreage | 0.27 |
Exterior | Deck, Porch - Covered |
Lot Description | Back to Woods, Wooded |
Pool Y/N | No |
Siding | Stone, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool