




















Property Attributes
- MLS#21715530
- TypeContingent
- CountyOCEAN
- CityLakewood
- AreaLakewood
- Zip08701
- StyleSplit Level
- Taxes7285
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Yoel Gruen, Champion Associates
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
LARGE HOME ON CORNER LOTCENTRALLY LOCATED ON CARANETTA DRIVEFOUR BEDROOMS PLUS LARGE PLAYROOMBIG UNFINISHED ATTIC AND BASEMENTSEPARATE ENTRANCES TO LOWER LEVELBRICK-FACE, VERY WELL MAINTAINED
Middle School | High School |
---|---|
Lakewood Middle School | Lakewood High |
Price History | |
---|---|
4/24/2017 | Listed $479,000 |
5/22/2017 | 5% - $459,000 |
General Features
Common Elements | No Pool |
---|---|
Days on Market | 77 |
Farm | No |
Full Baths | 2 |
Garage | No |
Half Baths | 1 |
High School | Lakewood High |
Included | AC Units, Light Fixtures, Stove, Window Treatments |
Kitchen Level | Second |
Middle School | Lakewood |
New Construction | No |
Parking | Driveway |
Property Type | A |
Roof | Shingled |
Rooms | Basement, Bedroom, Foyer, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Under Contract |
Stories | 3.0 |
Style | Split Level |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2016 |
Taxes | 7285.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Zoning | Residential, Single Family |
Interior Features
Basement | Yes |
---|---|
Bedroom Level | First, Third |
Dining Room | Floor - Wood |
Fireplace | No |
Floors | W/W Carpet, Wood |
Foyer | Floor - Wood |
Foyer Level | Second |
Great/family Room | Floor - W/W Carpet |
Heat/ac | Other - See Remarks, Radiator |
Heating Fuel | Natural Gas, Other - See Remarks |
Kitchen | Eat-In, Floor - Ceramic, Newer |
Laundry Level | First |
Living Room | Floor - Wood |
Living Room Level | Second |
Master Bath | Floor - Ceramic, Shower Stall |
Master Bedroom | Floor - Wood, Full Bath, Walk-in Closet |
Master Bedroom Level | Third |
Number of Garages | 0.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Exterior | Fence, Storm Window |
---|---|
Lot Description | Corner, Other - See Remarks |
Lot Dimensions | 70x105 |
Pool Y/N | No |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool